The MIZ framework offers extensive customization options for colors, allowing developers to define their own color palettes and easily use them in their projects. This guide explains how to customize colors using SCSS files.
To customize colors in MIZ, there are several key variables:
Using the color palette you have defined, you can create various CSS classes:
The file for customizing colors is located at: MIZ/SASS/CONFIG/_COLORS.SCSS
Users can customize the color palette according to their needs and add the colors they want to use for backgrounds, borders, and text into the relevant variables.
To use the colors within the palette, users can utilize the ready-made classes. For example, if a user has a color named primary and wants to use it as a text color, the class would be:
Another method is to use it in a CSS file by utilizing the get-color(desired-color) function.
Color | Hex Code | Description |
---|---|---|
Primary | #3761EB | Main color for buttons and key components |
On Primary | #FFFFFF | Text color on primary background |
Primary Light | #E9EDFA | Light version of the primary color, used for hover states or backgrounds |
Primary Dark | #0C2780 | Dark version of the primary color, used for active states or emphasis |
Secondary | #272E3F | Secondary color for components, background or less emphasized areas |
On Secondary | #FFFFFF | Text color on secondary background |
Secondary Light | #3C4252 | Light version of the secondary color, used for hover states or backgrounds |
Secondary Dark | #0F172A | Dark version of the secondary color for emphasis and contrast |
Specific | #38BDF8 | Used for specific design elements such as icons or highlights |
Button Text | #FFFFFF | Text color inside buttons |
Button | #3761EB | Main color of buttons |
Text | #707479 | Default text color for paragraphs and descriptions |
Title Text | #0F172A | Text color for titles or headers |
Secondary Text | #AFB3BC | Text color for secondary information or description |
Section Title Text | #FFFFFF | Text color for section titles |
Border | #E4E6E8 | Border color for components |
Divider | #E6E7EA | Color for dividers between sections or components |
Shadow | #DEDEDE | Shadow color for elements to create depth |
Icon | #3761EB | Color for icons |
Icon Hover | #FFFFFF | Color for icons when hovered over |
Menu | #FFFFFF | Background color for menus |
Card | #FFFFFF | Background color for cards or content containers |
Background | #FAFAFA | Main background color for the page |
Section | #FFFFFF | Background color for sections of the page |
Hover | #9E9E9E | Hover color for interactive elements |
Button Hover | #FFFFFF | Hover color for button backgrounds |
Text Hover | #FFFFFF | Hover color for text elements |
Fields | #F3F3F5 | Background color for input fields |
Border Fields | #D7D7D7 | Border color for input fields |
Title Text Fields | #FFFFFF | Text color for titles inside input fields |
Text Fields | #64748B | Text color inside input fields |
Black | #000000 | Used for text or dark elements |
White | #FFFFFF | Used for backgrounds or light elements |
Danger Regular | #D70D0D | Red color for danger or error states |
Danger Dark | #D70D0D | Dark version of the danger color |
Danger Light | #F8D0D0 | Light version of the danger color |
Disabled Regular | #B1B1B1 | Color for disabled elements |
Disabled Light | #E2E2E2 | Light version of the disabled color |
Disabled Dark | #575857 | Dark version of the disabled color |
Warning Regular | #FFB800 | Yellow color for warning states |
Warning Light | #FDD368 | Light version of the warning color |
Warning Dark | #E4A400 | Dark version of the warning color |
Success Regular | #02B74A | Green color for success states |
Success Light | #C0FCD8 | Light version of the success color |
Success Dark | #009C3F | Dark version of the success color |
Information Regular | #3761EB | Blue color for informational messages |
Information Light | #7393FF | Light version of the information color |
Information Dark | #2145BC | Dark version of the information color |
Border Secondary | #FFFFFF | Border color for secondary elements |
UnCommon | #FFFFFF | Used for uncommon design elements |
Primary
On Primary
Primary Light
Primary Dark
Secondary
On Secondary
Secondary Light
Secondary Dark
Specific
Button Text
Button
Text
Title Text
Secondary Text
Section Title Text
Border
Divider
Shadow
Icon
Icon Hover
Menu
Card
Background
Section
Hover
Button Hover
Text Hover
Fields
Border Fields
Title Text Fields
Text Fields
Black
White
Danger Regular
Danger Dark
Danger Light
Disabled Regular
Disabled Light
Disabled Dark
Warning Regular
Warning Light
Warning Dark
Success Regular
Success Light
Success Dark
Information Regular
Information Light
Information Dark
Border Secondary
UnCommon
Color configuration can be done according to the user's own color palette. Users can define various colors for different purposes and use them throughout the project.
SCSS
$backgrounds:(primary,code,secondary,section,card,button,menu,field,warning,success,danger,disabled,information,unCommon,specific,background,footer); $colors:(icon,text,specific,primary,footer-text,footer-link,header-text,header-title-text,link-sidebar-text); $borders:(border,primary); $color-palette:( primary:#A11D1D, on-primary: #c97d7d, primary-light: #c97d7d8a, primary-dark: #FFFFFF, on-primary-light: #a11d1d2b, secondary: #FFFFFF, on-secondary: #495057, secondary-light: #FFFFFF, )
<p class="all-border-large w-15 bg-footer-color on-primary-color p-2 txt-center">Example element color</p>
<p class="bg-primary-color on-primary-color w-50 txt-center all-border-small p-2">Example element background-color , color</p>
<p class="bg-on-primary-color primary-color border-primary-color border-width-4 border-solid w-100 txt-center all-border-small p-2">Example element background-color , color , border-color</p>